______________

H3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_

H 1

121

Hanky_Panky

112 230 338 457 532 673 818 930 984 1036 1210 1502 1589

Handy_Dandy

101 220 342 458 545 703 887 1017 1114 1210 1306 1646 1749

H 4

90

Hokus_Pokus

105 212 312 392 460 576 711 800 874 947 1020 1311 1456

H 6

96

Hoodoo_Voodoo

114 237 350 453 570 704 940 1063 1153 1205 1430 1857 1981

______________

G3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_

Ghostini

100 164 232 318

Gold Rush

89 191 297 399 506 625 830 941 1158 1373 1472 1702 1945

Ginza.Mary

106 211 289 390 464 605 714 881 1089 1256 1404 1641 1832

Gin Fizz

100 216 289 370 465 580 728 751 901 1095 1214 1430 1598

______________

F3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Final_Fantasy 123 285 410 523 624 751 928 1048 1292 1406 1579 1728 2072
Fatal Fury 136 243 346 482 601 705 824 945 1035 1248 1447 1559 1799
F-Zero 123 243 351 470 563 671 794 938 1024 1216 1276 1363 1690

______________

E3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Eowyn 95 184 255 313 373 510 587 665 740 905 1030 1156 1251
Ecthelion 113 163 211 276 376 529 623 717 865 948 1092 1335 1485
Esmeralda 100 166 211 251 323 417 464 511 626 736 863 1096 1205
Eldarion 116 222 312 411 462 579 634 689 909 1057 1240 1278 1475
Elanor 93 183 250 294 340 449 540 633 739 858 938 1121 1242

______________

D3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Dennis_the_Menace 115 171 272 391 569 677 817 956 952 1110 1344 1579 1703

______________

C3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Cinnamon 124 205 292 387 460 540 716 877 1046 1176 1401 1536 1690
Curry 123 230 228 442 504 615 785 1026 1160 1315 1522 1608 1885
Cayenne 114 241 323 395 450 542 757 935 1099 1325 1471 1662 1852
Chili 121 231 307 398 457 514 671 855 1021 1148 1315 1462 1640

______________

B3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Busy_Bumble_Bee 120 264 371 480 579 684 799 909 1046 1125 1242 1359 1463
Bad_Boy_Boggie 128 258 357 459 544 670 718 884 1032 1202 1287 1371 1626
Big_Bang_Boom 133 278 381 506 632 765 917 1050 1178 1357 1481 1604 1875
Bye_Bye_Biscuit 117 275 371 468 557 633 692 803 915 1034 1150 1265 1440

______________

A3-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Astilbe 110 210 292 367 453 565 779 951 1139 1346 1465 1660 1752
Anemone 113 194 257 313 397 448 679 835 1043 1245 1329 1312 1240
Amaryllis 91 217 302 387 476 595 791 960 1154 1270 1462 1419 1400
Azalea 90 172 262 346 421 565 741 862 1074 1249 1414 1462 1393
Allium 100 159 183 237 312 433 638 830 1008 1200 1370 1310 1275

______________

Z2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Zazu 98 214 272 335 391 580 770 873 1020 1190 1384 1580 1665
Zira 96 191 250 304 345 489 632 721 845 953 1099 1365 1410
Ziggy 113 225 288 351 382 541 700 800 887 1096 1229 1451 1601
Zipper__ 76 171 248 297 341 488 636 781 902 1075 1294 1462 1558
Zini 111 198 263 316 377 545 712 873 996 1133 1332 1458 1666

______________

Y2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Ypsilon___ 107 223 312 426 525 681 776 760 1003 1149 1285 1433 1621

______________

X2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Xero 105 212 322 418 488 575 761 890 1075 1139 1202 1454 1682
Xenia 102 208 302 388 432 496 556 671 801 887 902 917 979
Xica 88 156 268 346 423 475 629 679 756 865 880 939 1140
Xanadu__ 95 194 302 386 428 500 669 810 999 1105 1226 1465 1710

______________

W2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Whoopee 95 185 293 381 464 475 647 765 792 1034 1160 1269 1425
Wildcat 90 177 288 383 478 595 782 931 990 1232 1305 1400 1625
Willy_Wonka 103 199 308 398 494 582 771 912 1005 1249 1360 1453 1534
West_Side_Story 95 179 289 381 476 615 797 942 1040 1280 1420 1535 1772
Wizard_of_Oz 107 191 294 385 466 489 715 765 860 1108 1230 1385 1504

______________

V2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Vanessa_the_One 97 191 285 365 448 511 711 842 932 1051 1228 1353 1525
Vanya_the_Sweet 94 172 261 333 399 480 630 702 883 943 1031 1209 1285
Victor_the_Boss 96 161 218 289 370 486 623 729 884 1010 1202 1314 1488
Vilmer_the_Prince 98 195 292 381 471 585 762 886 1081 1214 1460 1576 1762
Vixa_the_Beauty 80 177 248 344 448 522 686 812 945 1045 1250 1340 1461
Vincent_the_King 114 205 297 407 489 572 754 879 1079 1219 1440 1632 1899
Vito_the_Best 97 174 249 329 393 475 632 720 883 978 1180 1341 1405

______________

U2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Ultra_Violet 126 258 376 475 582 660 783 903 1082 1163 1312 1461 1596
Unforgettable_Fire 128 214 332 430 538 603 693 798 974 1110 1202 1370 1452
Unknown_Caller 115 254 365 492 612 727 862 1000 1207 1341 1471 1712 1820

______________

T2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Triton 118 239 359 441 527 709 811 990 1115 1249 1510 1660 1854
Tinosa 123
Thresher_ 103 200 293 370 450 519 600 769 880 982 1210 1301 1474
Trigger 108 219 311 382 449 592 710 888 999 1102 1358 1522 1647

______________

S2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Shuffle 103 193 265 336 360 470 549 738 883 1041 1248 1378 1508
Samba 112 203 272 358 395 487 530 709 809 986 1185 1341 1496
Salsa 103 203 283 352 383 476 517 630 770 892 1036 1138 1240
Shake 100 201 301 376 390 488 535 690 910 989 1212 1364 1517
Swing 113 206 294 375 411 506 616 810 875 1056 1197 1335 1470
Schottische 107 182 261 338 378 502 558 684 770 927 1070 1135 1205

______________

R2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Riff_Raff 94 156 251 340 429 551 676 787 893 987 1093 1179 1253
Rock_In_Peace 97 155 250 311 370 520 621 734 807 899 963 1080 1197
Rising_Power 115 190 250 302 425 623 788 893 930 1033 1124 1211 1342
Rock_'n'_Roll_Dream 100 152 225 293 429 585 710 821 873 1022 1276 1400 1576
Ruff_Stuff 108 166 274 362 474 636 787 902 1090 1196 1310 1443 1580

______________

Q2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Q... 41
Q... 56
Quincy_Qix 101 244 374 501 630 689 815 932 1098 1203 1383 1567 1722
Qaleb_Quest_ 73 195 298 399 505 569 678 747 942 1049 1138 1230 1390

______________

P2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Peach 107 231 337 431 500 607 760 870 962 1096 1229 1338 1592
Pineapple__ 111 223 317 418 497 613 758 902 1027 1167 1295 1450 1717
Pomelo 113 240 361 438 474 530 654 821 963 1093 1197 1358 1621
Papaya 120 247 349 453 516 639 790 915 1092 1219 1321 1420 1720

______________

O2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Oberon 121 168 261 342 400 590 722 851 1001 1157 1295 1486 1555
Othello 127 237 360 461 536 673 862 1003 1167 1328 1459 1609 1758
Orlando__ 113 194 311 420 509 745 907 1090 1270 1457 1587 1805 1927
Ophelia.. 118 155 252 343 421 613 768 930 1075 1222 1347 1485 1537

______________
 
N2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Nemesis 84 167 247 309 389 470 555 486 676 835 943 1098 1162
Nestor 100 201 282 367 443 558 651 768 835 987 1140 1284 1381
Noble 84 156 236 320 396 466 535 646 791 969 1125 1280 1377
Neptune 81 148 229 314 390 436 543 623 764 951 1092 1265 1331
North.Star 90 176 248 303 389 524 584 614 771 954 1108 1212 1283
Nighthawk 111 220 310 397 476 582 707 795 984 1140 1315 1508 1605

______________
 
M2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Magic_Mint 94 167 218 251 281 326 361 569 701 750 823 1035 1188
Misty_Rose 86 167 230 272 300 333 400 567 690 800 904 1130 1219
Metallic_Sunburst 101 164 222 255 291 297 292 480 673 827 921 1163 1312
Mango_Tango 99 154 228 257 276 317 422 619 706 661 717 953 1042
Midnight_Pearl 87 193 257 321 358 389 485 690 861 985 1054 1216 1384
Mystic_Maroon 95 184 245 305 339 363 436 580 761 895 959 1197 1338

______________

L2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Lucille 88 123 200 281 355 414 433 556 718 870 1008 1051 1336
Limelight 114 182 269 358 439 495 575 741 1003 1156 1288 1390 1702
Lollipop 93 121 211 286 355 404 483 617 857 961 1050 1075 1371
La_Bamba__ 105 159 246 334 411 491 670 785 1030 1073 1250 1257 1500

______________

K2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Kilimanjaro 113 228 311 400 502 585 710 875 1041 1205 1437 1610 1783
Korona 73 111
Kalindi 103 216 302 392 475 537 668 828 988 1165 1319 1494 1669
Kebnekaise 116 211 287 366 422 434 573 749 925 1045 1226 1383 1540
Kirkpatrick 112 229 315 363 468 536 714 886 1059 1225 1445 1612 1779
Kamenitsa 88 197 277 348 433 474 610 786 962 1041 1280 1409 1538

______________

J2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Javitz_ 130 278 390 493 590 818 908 1010 1115 1213 1320 1423 1527
Jazinda__ 120 245 346 442 530 670 773 867 962 1062 1154 1258 1337
Jazz 117 261 379 457 560 803 944 1064 1179 1302 1421 1539 1662

______________

I2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Indian_Summer 111 209 317 440 557 693 817 910 1012 1163 1302 1439 1530
I... 132
I... 129
I... 120
I... 127
I... 122

______________

H2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Hey_La_La 97 216 314 373 490 581 675 888 1061 1223 1358 1564 1829
Hurricane 117 223 320 371 506 640 758 915 1080 1230 1382 1600 1860
Hazel 102 216 314 372 473 577 681 860 1032 1160 1268 1475 1639
Hero_Blues 101 221 319 364 447 578 686 879 1046 1169 1327 1492 1640
Heart_Of_Mine 128 242 338 401 535 637 733 878 1044 1140 1262 1438 1571

______________
 
G2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Giulietta__ 106 173 267 348 415 471 560 651 777 903 1007 1116 1305
Guess 113 219 291 364 416 532 629 807 1002 1121 1259 1462 1728
Gant 106 206 300 409 469 584 736 935 1071 1212 1319 1531 1801
Gucci 99 166 248 341 413 507 644 818 935 1053 1169 1323 1492

______________

F2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Fahrenheit 147 278 417 502 639 891 1052 1232 1306 1384 1470 1535 1630

______________
 
E2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Escape__ 86 205 331 412 487 614 783 939 1070 1195 1311 1430 1545
Erase 99 247 352 422 521 656 802 954 1094 1228 1331 1435 1537
Enter 106 223 343 417 508 598 763 914 1001 1138 1280 1430 1565

______________

D2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Dinky 126 241 341 424 523 699 831 1003 1185 1301 1486 1626 1820
Dinah 101 222 339 440 552 698 793 962 1096 1234 1309 1479 1661
Dixie 114 257 383 476 583 693 853 1035 1172 1269 1381 1537 1732
Dopey__ 107 243 335 401 501 623 804 1011 1167 1370 1484 1690 1864

______________

C2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Cresselia 73 144 223 320 332 381 508 635 753 911 966 1105 1227
Chingling 65 161 245 318 367 448 572 721 836 961 1082 1216 1377
Charmander 68 150 235 325 416 559 714 860 980 1115 1246 1337 1521
Charizard 69 160 240 329 431 504 705 841 922 1086 1229 1325 1552
Chikorita 75 154 225 313 398 506 638 763 881 926 1082 1181 1316
Cascoon 70 147 227 301 389 461 637 797 940 1092 1229 1319 1513
C..... 79

______________

B2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Bahamas 109 236 326 447 528 691 857 921 1092 1263 1435 1618 1903
Bermuda 107 222 313 416 524 645 790 872 1030 1188 1347 1503 1772
Borneo 114 231 322 434 527 638 833 851 1024 1197 1370 1541 1795
Barbados 106 220 310 406 494 623 815 924 1115 1306 1497 1665 1945
Bali 92 210 306 398 490 622 798 856 1040 1224 1410 1561 1775

______________

A2-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Astroid 85 115 220 358 485 621 780 920 1047 1240 1386 1565 1849
Albedo 110 140 246 386 503 644 801 972 1033 1302 1415 1633 1892
Aurora 100 155 271 394 533 641 788 929 1036 1197 1360 1498 1685
Axis 95 144 270 392 508 637 784 935 1095 1217 1305 1374 1640
Atmosphere 100 158 295 418 523 633 780 907 1050 1287 1414 1583 1904

______________

Z-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Zenton__ 100 215 316 412 536 639 786 1045 1150 1250 1355 1578 1767
Zociac 94 210 302 373 486 636 789 936 1122 1194 1270 1436 1679
Zenith 84 190 277 378 463 550 664 822 956 1078 1243 1370 1516
Zecato 75 155 217 319 405 537 636 816 917 1010 1125 1270 1458

______________

Y-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Yo-Yo 78 157 223 301 402 475 580 749 911 1006 1101 1256 1379
Yazoo_ 92 184 272 362 469 567 690 793 925 1075 1198 1350 1485
Yello 85 180 265 364 465 550 685 787 924 1052 1142 1330 1461
Yes 104 212 297 396 506 601 720 861 1002 1112 1239 1412 1575

______________

X-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Xeres 90 188 267 348 414 522 620 723 920 1036 1181 1347 1517
Xango 64 149 242 316 360 505 596 676 907 1042 1216 1397 1557
Xanthia 95 198 283 335 397 530 625 724 985 1103 1275 1482 1568
Xaviera 80 177 250 333 381 491 571 653 825 922 1044 1171 1260

______________

W-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Whiskey 111 221 308 424 525 601 761 958 1126 1278 1445 1640 1806
White.Wine 114 263 374 448 542 629 724 866 1045 1214 1400 1640 1786

______________

V-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Vaquita 126 271 361 448 523 673 762 937 1040 1156 1245 1396 1464
Vicuña 108 230 322 402 474 622 741 878 1028 1133 1240 1330 1370
Viper 131 262 372 494 587 737 865 951 1098 1223 1435 1605 1672
______________
U-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Udina 100 132 213 291 395 499 608 790 946 1052 1200 1313 1420
Undara 111 141 220 282 340 458 570 754 915 1091 1176 1285 1480
Ubinas 97
Utila 91 135 209 308 410 530 650 793 951 1044 1195 1302 1480
Uzon 97 149 230 308 401 515 637 818 1003 1099 1303 1395 1640

______________

T-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Tornado 119 224 267 363 469 589 676 830 959 1065 1178 1253 1564
Typhoon 111 177 269 386 520 698 844 1021 1222 1351 1469 1595 1785
Thunder 80 160 228 310 358 480 582 675 838 951 1125 1238 1381
Tempest 95 204 253 352 442 560 668 780 936 1035 1103 1190 1366
Tsunami 85 173 222 313 382 501 588 722 914 967 1118 1220 1361

______________

S-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Shockwave 120 249 306 355 471 565 727 878 976 1079 1196 1261 1522
Smokescreen 103 188 259 298 423 527 644 777 878 1045 1187 1220 1333
Skydive 119 205 263 292 429 519 650 775 914 956 1069 1135 1260
Sunstorm 106 208 268 308 425 519 669 798 827 951 1013 1108 1255

______________

R-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Riverdance 90 231 351 471 538 677 814 935 1072 1133 1304 1453 1659
Rockabilly 101 230 341 430 468 607 752 925 1068 1128 1300 1484 1667

______________

Q-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Quinlan 97 225 317 412 537 666 820 917 1115 1220 1346 1468 1675
Quanah 122 269 355 438 535 676 808 928 1075 1205 1349 1432 1635
Quitman 107 248 362 455 553 730 850 1025 1183 1286 1475 1556 1725
Quintana 95 211 315 415 540 672 752 911 1059 1135 1334 1410 1515

______________

P-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Princess.of.Snow 79 152 255 363 460 580 685 801 911 1053 1120 1318 1481

______________

O-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Okami 90 217 282 371 501 667 747 795 1040 1208 1291 1570 1732
Osmos 104 221 290 372 491 637 751 842 1015 1173 1300 1670 1849
Obsidian 109 218 292 379 500 682 809 898 1117 1297 1435 1581 1847
Oozi 80 185 256 337 429 521 570 646 799 922 1042 1239 1381

______________

N-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Nitra 96 145 210 317 376 466 637 769 945 1202 1415 1630
Naranjito 81 123 209 323 407 522 683 850 1030 1337 1560 1810
Naxxar 115 195 301 425 502 651 851 1005 1130 1530 1740 1970
Nazilli 116 206 307 421 489 572 732 925 1074 1487 1660 1800
Nikaia 102 167 261

______________

M-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Malibu 101 211 303 373 455 546 680 802 924 1053 1125 1279 1450
Midori 120 244 346 402 468 593 726 875 903 1046 1162 1280 1450
Molinari 111 220 319 401 482 603 780 965 1138 1349 1443 1617 1775

______________

L-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Lexus_ 107 245 387 496 567 722 790 933 1092 1297 1443 1557 1695
Lotus 84 175 303 416 480 634 712 818 985 1161 1292 1421 1505

______________

K-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Keegan.Kea 125 284 394 448 553 687 862 1080 1214 1378 1583 1754
Kelly.Kefallinia 109 284 357 446 555 700 832 983 1104 1366 1570 1715
Kessie.Keros 103 246 289 354 448 580 642 793 890 1068 1287 1407

______________

J-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Jiving.Sister.Fanny 92 194 234 317 407 498 590 815 863 934 1045 1202 1380
Jah.Wonderful 108 234 316 425 493 553 755 954 1010 1135 1291 1473 1580
Jig-Saw Puzzle 68 177 241 350 436 486 550 751 793 884 1088 1225 1455
Jumpin'.Jack.Flash 107 235 325 428 515 574 657 760 801 848 990 1132 1330

______________

I-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Iwan Ilex 137 232 315 418 503 619 750 795 942 1087 1276 1470 1604
Ilias Ivy 134 250 320 429 508 643 796 828 1069 1245 1387 1430 1705
Immer.Illicium 138 261 332 436 521 642 820 931 1151 1230 1376 1564 1735
Inez Ixora 123 227 300 393 474 606 672 735 926 1048 1136 1238 1445

______________

H-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Harmony 97 183 267 370 410 572 699 804 934 1085 1240 1420 1530
Honesty 106 221 313 427 547 662 790 895 1048 1145 1335 1550 1586
Humble 124 202 265 364 519 687 805 923 1079 1315 1610 1890 2068
Humanity 100 214 284 375 488 642 765 878 1011 1140 1360 1510 1676
Hope 111 218 311 419 525 650 775 910 1051 1185 1325 1490 1678

______________

G-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Gabriel.Goodyear 100
Gloria Galaxie 76 122 203 287 362 484 597 707 823 910 1026 1256 1405
Gideon.Goodride 91 174 267 325 410 552 669 787 908 1050 1187 1390 1525
Grace.Goodrich 81

______________

F-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Falcon Lite 143 250 354 466 552 647 826 916 1146 1261 1510 1640 1835
Fuller's.Discovery 131 238 339 441 539 645 736 895 1074 1218 1450 1560 1714
Foster's Ice 124 232 324 442 529 610 652 753 920 1152 1370 1450 1580
Fallen Angel 127 242 336 429 495 593 622 776 882 1012 1217 1310 1415

______________

E-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Elissa.Erinome 88 226 324 416 506 689 796 982 1026 1256 1383 1550 1695
Ewita Euporie 79 183 275 352 426 528 640 795 881 1060 1114 1203 1330
Emmie Elara 104 247 358 460 565 727 850 965 1078 1310 1420 1530 1605
Elijah Euanthe 105 241 364 463 557 718 860 1036 1135 1310 1513 1651 1845

______________

              D-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Dear Mr Fantasy 137 220 330 405 469 623
Donna.The.Prima.Donna 137 246 351 433 472 510 680 785 830 846 1097 1290 1370
Dizzy.Miss.Lizzie 130 240 363 479 519 626 785 909 1007 1066 1266 1360 1610

______________

C-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Chiox 89 164 236 278 397 475 615 739 740 1025 1203 1415 1694
Chiquita 93 209 295 412 506 585 704 843 949 1175 1320 1501 1769
Cavalkad 102 190 265 336 412 431 556 683 702 965 1040 1240 1404
Casanova 110 137 181 238 349 469 606 660 716 885 1095 1250 1485
Candix 104 236 313 398 490 550 747 804 902 1106 1230 1445 1630

______________

B-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Ben Hur 96 210 311 430 523 599 650 808 966 1140 1224 1272 1530
Basic.Instinct 105 242 352 468 543 627 790 920 1065 1269 1415 1505 1580
Braveheart 89 189 283 391 509 577 611 748 885 1010 1180 1175 1370
Bodyguard 104 210 331 430 535 575 670 827 984 1138 1227 1316 1450

______________

              A-kull _Ny_ _1v_ _2v_ _3v_ _4v_ _5v_ _6v_ _7v_ _8v_ _9v_ _10v_ _11v_ _12v_
Ambitious.Kapitän 116 196 273 381 508 614 697 950 1087 1288 1405 1598 1769
Amorous.Blitz 103 186 245 344 446 561 603 773 911 1088 1233 1320 1495
Adventurous.Commodore 98 200 259 337 445 536 720 946 1014 1143 1270 1350 1395
Amazing.Monza 111 204 273 379 461 568 690 900 951 1008 1044 1203 1427
Adorable.Manta 101 187 267 379 478 618 776 972 1038 1144 1120 1139 1447

______________